Kevin Connauton
Kevin Connauton
Born: February 23, 1990
Edmonton, AB
Position: D
Height: 6'2"
Weight: 200
Shoot/Catch: Left
Career: 2009-2025
Major league statistics
Kevin Connauton scored 75 goals and recorded 166 assists in his 525-game career with the Vancouver Giants, Manitoba Moose, Chicago Wolves, Texas Stars, Tucson Roadrunners, Colorado Eagles, Lehigh Valley Phantoms and Ontario Reign. He began playing during the 2009 season and last took the ice during the 2025 campaign.
![]() Vancouver Giants |
![]() Manitoba Moose |
![]() Chicago Wolves |
![]() Texas Stars |
![]() Tucson Roadrunners |
![]() Colorado Eagles |
![]() Lehigh Valley Phantoms |
![]() Ontario Reign |
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | WHL | Vancouver Giants | 69 | 24 | 48 | 72 | 105 | +4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-11 | AHL | Manitoba Moose | 73 | 11 | 12 | 23 | 51 | -11 | 3 | 0 | 0 | 0 | 0 | 0 | 146 | 7.5 |
| 2011-12 | AHL | Chicago Wolves | 73 | 13 | 20 | 33 | 58 | -3 | 7 | 0 | 1 | 0 | 0 | 0 | 194 | 6.7 |
| 2012-13 | AHL | Texas Stars | 9 | 2 | 4 | 6 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
| 2012-13 | AHL | Chicago Wolves | 60 | 7 | 18 | 25 | 67 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | 142 | 4.9 |
| 2013-14 | AHL | Texas Stars | 6 | 0 | 1 | 1 | 23 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 |
| 2016-17 | AHL | Tucson Roadrunners | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
| 2019-20 | AHL | Colorado Eagles | 38 | 5 | 22 | 27 | 36 | +5 | 3 | 0 | 0 | 0 | 0 | 0 | 103 | 4.9 |
| 2022-23 | AHL | Lehigh Valley Phantoms | 63 | 3 | 12 | 15 | 49 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 3.9 |
| 2023-24 | AHL | Ontario Reign | 61 | 3 | 15 | 18 | 77 | +18 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 2.6 |
| 2024-25 | AHL | Tucson Roadrunners | 56 | 6 | 11 | 17 | 78 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 6.2 |
| 2025-26 | AHL | Tucson Roadrunners | 15 | 0 | 1 | 1 | 11 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
| Totals | 525 | 75 | 166 | 241 | 563 | -8 | 31 | 0 | 1 | 0 | 0 | 0 | 936 | 8.0 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | WHL | Vancouver Giants | 16 | 3 | 10 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-11 | AHL | Manitoba Moose | 6 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011-12 | AHL | Chicago Wolves | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012-13 | AHL | Texas Stars | 9 | 2 | 3 | 5 | 6 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022-23 | AHL | Lehigh Valley Phantoms | 3 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 2023-24 | AHL | Ontario Reign | 7 | 1 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
| 2024-25 | AHL | Tucson Roadrunners | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 49 | 7 | 15 | 22 | 45 | -7 | 0 | 0 | 0 | 0 | 0 | 17 | 41.2 |








